Companies in CF10 1GD
Found 13 companies.
Show me all the companies in CF10 1GD
Found 13 companies in CF10 1GD. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
CRESCENTBROOK LIMITED | Active | - | - | - | ||
DALATA CARDIFF LIMITED | Active | - | - | - | ||
DALATA UK LTD | Active | - | - | - | ||
DHG CASTLE LTD | Active | - | - | - | ||
DHG FINSBURY PARK LIMITED | 12321208 | Active | £43,663,808.00 | £0.00 | £100.00 | |
DHG PHOENIX LIMITED | Active | - | - | - | ||
HALLOWRIDGE LIMITED | Active | - | - | - | ||
HOTEL LA TOUR BIRMINGHAM LIMITED | Active | - | - | - | ||
ISLANDVALE LIMITED | Active | - | - | - | ||
RUSH (CENTRAL) LIMITED | Active | - | - | - |
0 of 13 row(s) selected.