Companies in CA1 2SS
Found 8 companies.
Show me all the companies in CA1 2SS
Found 8 companies in CA1 2SS. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ECO GRO PLANET LIMITED | 13196170 | Active | - | £0.00 | £100.00 | |
HARRABY GREEN ASSOCIATES LIMITED | 13196049 | Active | £7,172.00 | £49,702.00 | £542.00 | |
HARRISON HOMES (CUMBRIA) LTD | 04208037 | Active | £1,263.00 | £5,634,004.00 | -£2,891,896.00 | |
HG ASSOCIATES LTD | Active | - | - | - | ||
H H BUILDING LIMITED | 10629935 | Active | £104,581.00 | £957,768.00 | -£62,088.00 | |
ROLANDS REPAIRS LTD | Active | - | - | - | ||
ROPHEKA CARE SOLUTION LTD | Active | - | - | - | ||
THE CHRISTOPHER HARRISON GROUP LIMITED | 06788116 | Active | £6,849,135.00 | £1,061,586.00 | £6,304,825.00 |
0 of 8 row(s) selected.