Companies in BR1 3PE
Found 10 companies.
Show me all the companies in BR1 3PE
Found 10 companies in BR1 3PE. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ABACUS EXECUTIVE SEARCH LIMITED | 08493629 | Active | £34,237.00 | £0.00 | £34,237.00 | |
BOMBAY2BROMLEY LIMITED | 05113782 | Active | £75,431.00 | £63,044.00 | £12,387.00 | |
ELITE MANAGEMENT GROUP LTD | Active | - | - | - | ||
GARDEN CARE SERVICES LIMITED | 03745139 | Active | £448,375.00 | £216,158.00 | £100.00 | |
HORSELL ROAD ALLOTMENTS & LEISURE GARDENS LIMITED | 13988519 | Active | - | £0.00 | £2.00 | |
PURELY YOU AESTHETICS LIMITED | Active - Proposal to Strike off | - | - | - | ||
RHONDA THOM CONSULTANCY LTD | 15109467 | Active | £22,100.00 | £22,692.00 | £100.00 | |
SANU MOTORS LTD | 07865253 | Active | £31,503.00 | -£2,436.00 | £9,525.00 | |
THE MARY DOLLY FOUNDATION | Active | - | - | - | ||
VAGISHA LTD | Active | - | - | - |
0 of 10 row(s) selected.