Companies in BN9 0DU
Found 10 companies.
Show me all the companies in BN9 0DU
Found 10 companies in BN9 0DU. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BLACK MOON DISTILLERY LTD | 12735542 | Active | £26,536.00 | £55,322.00 | -£28,786.00 | |
ERIC STUART LIMITED | 11547418 | Active | £2,516.00 | £79,451.00 | -£76,935.00 | |
ETONS LIMITED | 06361569 | Active | £38,803.00 | £1,451.00 | £37,352.00 | |
INGRAM CARS LIMITED | 10001267 | Active | £98,718.00 | £76,192.00 | £22,526.00 | |
INTERFACE 2 LIMITED | 03165128 | Active | £1,191,906.00 | £556,329.00 | £603,087.00 | |
JAYBEE ENGINEERING COMPANY(BRIGHTON)LIMITED | 00799475 | Active | £384,930.00 | £155,009.00 | £188,504.00 | |
MANAGED FIRE SOLUTIONS LTD | 10909073 | Active | £21,295.00 | £780.00 | £20,515.00 | |
R & M ACCOUNTANCY LIMITED | 09264640 | Active | £23,731.00 | £26,152.00 | £2,421.00 | |
TENNYSON SUITE LIMITED | 06309956 | Active | £517,258.00 | £285,468.00 | £120.00 | |
TENNYSON (SUSSEX) LIMITED | Active | - | - | - |
0 of 10 row(s) selected.