Companies in BH21 7ND
Found 10 companies.
Show me all the companies in BH21 7ND
Found 10 companies in BH21 7ND. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
AMELLICA LIMITED | 09508259 | Active | £43,591.00 | £8,492.00 | £27,699.00 | |
AUTOTRACK LIMITED | 03865288 | Active - Proposal to Strike off | - | £0.00 | £2.00 | |
AVONWOOD DEVELOPMENTS LIMITED | 02570711 | Active | £2,662,760.00 | £956,156.00 | £1,672,419.00 | |
BENSON AND BENSON LLP | Active | - | - | - | ||
BROTHERS FARM LTD | 11882372 | Active | £46,542.00 | £8,053.00 | £5,274.00 | |
EUREKA RFID LIMITED | 03346471 | Active | - | £0.00 | £2.00 | |
GCGD LIMITED | 07753608 | Active | £277,448.00 | £72,370.00 | £204,970.00 | |
KNOLL GARDENS LIMITED | 07943647 | Active | £428,185.00 | £87,400.00 | £322,963.00 | |
MEDITRACK LIMITED | 03551904 | Active | - | £0.00 | £2.00 | |
ZONESAFE LIMITED | 13907408 | Active | - | £0.00 | £2.00 |
0 of 10 row(s) selected.