Companies in BH17 7BA
Found 5 companies.
Show me all the companies in BH17 7BA
Found 5 companies in BH17 7BA. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ABACUS DEVELOPMENTS BMTH LTD | 09412514 | Active | £15.00 | £66.00 | -£51.00 | |
BRS-SYSTEMS LTD | 14179771 | Active | £6,174.00 | £3,409.00 | £1.00 | |
COMPLI GROUP LTD | 04195750 | Active | £1,125,807.00 | £423,571.00 | £645,498.00 | |
KESTREL OPHTHALMICS LIMITED | 04246440 | Active | £1,038,096.00 | £763,718.00 | £274,378.00 | |
PURBECK GLASS AND GLAZING LIMITED | 02596054 | Active | £103,877.00 | £58,471.00 | £45,406.00 |
0 of 5 row(s) selected.