Companies in BD9 6DU
Found 12 companies.
Show me all the companies in BD9 6DU
Found 12 companies in BD9 6DU. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
1ST 4 GAS SERVICES LTD | Active | - | - | - | ||
BETTER LIFE SERVICES LTD | 12190082 | Active | £698.00 | £1,177.00 | -£479.00 | |
CODERED PARAMEDICAL LTD | 10554744 | Active | £7,060.00 | £450.00 | £6,610.00 | |
HSA INTERNATIONAL LIMITED | Active | - | - | - | ||
LAZIZ FOOD LTD | Active | - | - | - | ||
LINGOLINK TRANSLATIONS LTD | 14239916 | Active | £71,757.00 | £29,842.00 | £41,915.00 | |
REPETITION LTD | Active | - | - | - | ||
ROOTED THERAPY LTD | 13744414 | Active | £5,307.00 | £5,500.00 | -£343.00 | |
SQUARE OAK LTD | 14883473 | Active | £138,803.00 | £138,040.00 | £763.00 | |
TAXWISE ACCOUNTANCY LTD | 07733381 | Active | £30,848.00 | £4,825.00 | £26,023.00 |
0 of 12 row(s) selected.