Companies in BD15 0DR
Found 12 companies.
Show me all the companies in BD15 0DR
Found 12 companies in BD15 0DR. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ELLISON CIVILS LIMITED | 08490952 | Active | £2,461,141.00 | £1,251,998.00 | £912,071.00 | |
ELLISON CONSTRUCTION LIMITED | 05401372 | Active | £3,312,720.00 | £2,060,555.00 | £1,084,587.00 | |
ELLISON CONSTRUCTION PROJECTS LIMITED | 09253247 | Active | £480,131.00 | £832,066.00 | £64,098.00 | |
ELLISON EVENTS LIMITED | 14989270 | Active | £100.00 | £0.00 | £100.00 | |
ELLISON GROUP HOLDINGS LIMITED | 09902349 | Active | £720,022.00 | £1,217,088.00 | £111,478.00 | |
JWP AUTOMOTIVE REPAIRS LTD | Active | - | - | - | ||
OAKDALE CAMPERS LIMITED | 12650816 | Active | £11,517.00 | £1,804.00 | £9,713.00 | |
OAKDALE CONTRACTORS LIMITED | 03327800 | Active | £110,345.00 | £94,635.00 | -£15,123.00 | |
PEGASUS EXTERNALS LIMITED | 02963885 | Active | £274,596.00 | £27,749.00 | £246,847.00 | |
SODIKART UK LIMITED | 13677249 | Active | £380,652.00 | £352,881.00 | £27,771.00 |
0 of 12 row(s) selected.