Companies in B70 9QL
Found 8 companies.
Show me all the companies in B70 9QL
Found 8 companies in B70 9QL. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
CARTERS GREEN CLINIC & BUSINESS CENTRE LTD | 11188197 | Active | £3,967,045.00 | £2,865,813.00 | £100.00 | |
HO HOI SUM LTD | 08183256 | Active | £15,657.00 | £6,606.00 | £8,330.00 | |
IAN MCARDLE LIMITED | 00991280 | Active | £515,642.00 | £395,150.00 | £90.00 | |
MAYUR CATERING SERVICES LTD | 11865082 | Active | £45,700.00 | £36,848.00 | -£12,815.00 | |
PURE RELIEF LTD | 13342129 | Active | £510.00 | £65,832.00 | -£65,322.00 | |
SIDHU'S LIMITED | 03978107 | Active | £11,447.00 | £1.00 | £100.00 | |
TRAVEL SOLUTIONS PARTNERS LTD | 14802261 | Active | - | £0.00 | £100.00 | |
WILLIAM STAR LIMITED | 14517356 | Active | - | £0.00 | £100.00 |
0 of 8 row(s) selected.