Companies in B70 7DP
Found 19 companies.
Show me all the companies in B70 7DP
Found 19 companies in B70 7DP. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
A.E.HARRIS & COMPANY(BIRMINGHAM)LIMITED | 00237345 | Active | £2,334,128.00 | £591,501.00 | £1,731,335.00 | |
ALLMET RECYCLING LTD | 13310798 | Active | £188,132.00 | £161,726.00 | £26,406.00 | |
BROOMCO (4295) LTD | 10862942 | Active | £463,793.00 | £409,957.00 | £53,836.00 | |
CHAPMAN DRIVER SEATING LIMITED | 04882451 | Active | £16,023.00 | £0.00 | £16,023.00 | |
CHAPMAN SEATING LTD | 08202405 | Active | £1.00 | £0.00 | £1.00 | |
CODE0121 LTD | 11635033 | Active | £15,732.00 | £4,934.00 | £10,798.00 | |
DANDY FANS LIMITED | 11002602 | Active | £56,197.00 | £43,941.00 | £2,266.00 | |
FERDOTTI HOLDINGS LTD | 11820199 | Active | £1,861,125.00 | £559,081.00 | £1,302,044.00 | |
FERDOTTI MOTOR SERVICES LIMITED | 05419281 | Active | £967,567.00 | £605,619.00 | £333,050.00 | |
FERDOTTI VENTURES LIMITED | 11970570 | Active | £1,587,388.00 | £997,741.00 | £481,075.00 |
0 of 19 row(s) selected.