Companies in B20 2BX
Found 9 companies.
Show me all the companies in B20 2BX
Found 9 companies in B20 2BX. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
ARIVA TRADING LIMITED | 14444533 | Active | £100.00 | £133.00 | -£33.00 | |
AUTOVINZ LIMITED | 05711497 | Active | £58,442.00 | £148,244.00 | -£89,802.00 | |
GOLD CARE AND RECRUITMENT LTD | Active | - | - | - | ||
MAJESTIC PACKAGING LTD | 13324785 | Active | £22,024.00 | £20,824.00 | £1,136.00 | |
MCNEIL, FRANCIS, BROWN LTD | Active - Proposal to Strike off | - | - | - | ||
MYLO ESTATES LTD | Active - Proposal to Strike off | - | - | - | ||
PENDEEN INTERNATIONAL LIMITED | 14444635 | Active | £4,084.00 | £3,150.00 | £934.00 | |
TOTAL APPLIANCE SOLUTIONS LTD | 14499561 | Active | £10,373.00 | £3,951.00 | £1,942.00 | |
VOGUE STAYS LTD | Active | - | - | - |
0 of 9 row(s) selected.