Companies in B19 3PY
Found 25 companies.
Show me all the companies in B19 3PY
Found 25 companies in B19 3PY. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
A & H INTERNATIONAL LTD | 14757409 | Active | £1.00 | £0.00 | £1.00 | |
COMMERCIAL PROPERTIES PARKING LIMITED | 07627362 | Active | £14,024,568.00 | £3,945,107.00 | £9,728,442.00 | |
D1 GYMS LTD | Active | - | - | - | ||
IMAM REZA CULTURAL CENTRE LIMITED | 05650527 | Active | £16,374.00 | £0.00 | £16,374.00 | |
K.J GLOBAL LTD | 12033869 | Active | £1.00 | £0.00 | £1.00 | |
LILY KYM LTD | Active | - | - | - | ||
LONDON & BIRMINGHAM DEVELOPMENTS LTD | 09413564 | Active | £5,549,486.00 | £2,224,069.00 | £3,319,417.00 | |
MIDLAND PARKING LIMITED | 07526440 | Active | £4,141,452.00 | £2,587,469.00 | £1,553,983.00 | |
RETAIL VENTURES (MIDLANDS) LIMITED | 13707559 | Active | £1.00 | £0.00 | £1.00 | |
SANDERMOOR PROPERTIES LIMITED | 03574966 | Active | £2,334,365.00 | £66,990.00 | £2,267,375.00 |
0 of 25 row(s) selected.