Companies in B10 9AR
Found 10 companies.
Show me all the companies in B10 9AR
Found 10 companies in B10 9AR. Here they are:
Company Number | Status | |||||
---|---|---|---|---|---|---|
BIRMINGHAM TRADING LTD | Active | - | - | - | ||
CENTRAL AUTOMOTIVE LTD | 09158322 | Active | £50,599.00 | £1,115.00 | £15,455.00 | |
CENTRAL HOUSING LIMITED | Active - Proposal to Strike off | - | - | - | ||
EMH CONSULTANTS LIMITED | Active - Proposal to Strike off | - | - | - | ||
HUSSAIN CONSULTANTS LTD | Active - Proposal to Strike off | - | - | - | ||
SAFE HOME SERVICES LIMITED | Active | - | - | - | ||
SAFE STAY HOUSING LTD | 14349451 | Active | £1,604.00 | £3,624.00 | £2,370.00 | |
SAFE XSCAPE LTD | 14459941 | Active | £100.00 | £0.00 | £100.00 | |
STONERWOOD LTD | Active - Proposal to Strike off | - | - | - | ||
YOUTH AND WOMEN EDUCATION TRUST | 07729930 | Active | £22,890.00 | £190.00 | £22,700.00 |
0 of 10 row(s) selected.