Postcodes in BS40 9
Show me all companies in the BS40 9 district
Found 91 companies in the BS40 9 district. Here are the first 20 to get you started. You can also browse individual postcodes further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
GALLOPS SW LTD | 13361456 | Active | £117,118.00 | £94,720.00 | £22,398.00 | |
BALE PROPERTY DEVELOPMENTS LIMITED | 13378645 | Active | £694,576.00 | £679,764.00 | £14,812.00 | |
HILL HOUSE FARM INC LTD | 13547845 | Active | - | £0.00 | £1.00 | |
LMT ROOFING AND BUILDING LTD | 13787558 | Active | £34,535.00 | £105,285.00 | -£71,500.00 | |
VICTORIA MORRIS PET CARE LTD | 13859946 | Active | £5,891.00 | £3,965.00 | £3,026.00 | |
BRISTOL VALET PARKING LIMITED | 13860954 | Active | £77,910.00 | £54,690.00 | £23,220.00 | |
EQUESTRE SPORT LTD | 14018000 | Active | £4,190.00 | £1,841.00 | £1,499.00 | |
TWO50FIVE LTD | 14080024 | Active | £73,958.00 | £25,895.00 | £48,063.00 | |
GLD ENTERPRISES LTD | 14271214 | Active | £149,160.00 | £105,225.00 | £43,935.00 | |
LUKEN LTD | 14311493 | Active | - | £0.00 | £1.00 |
0 of 20 row(s) selected.
Browse Postcodes in BS40 9
Found 30 postcodes.