Districts in WF15
Show me all companies in the WF15 area
Found 135 companies in the WF15 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
HECKMONDWIKE GROUP LIMITED | 00092547 | Active | £4.00 | £2,639.00 | -£2,635.00 | |
GEORGE ALCOCK & SON LIMITED | 00432323 | Active | £134,283.00 | £80,138.00 | £54,145.00 | |
NATIONAL FLOORCOVERINGS LIMITED | 00545333 | Active | £22,743,302.00 | £5,869,370.00 | £19,870,632.00 | |
JOHN H. SMITH (ENGINEERS) LIMITED | 00727625 | Active | £41,546.00 | £646.00 | £40,900.00 | |
FREEDOM ESTATES LIMITED | 01146781 | Active | £695,400.00 | £6,825.00 | £687,691.00 | |
STANDEVEN BUILDERS (YORKSHIRE) LIMITED | 01267759 | Active | £6,803,698.00 | £938,746.00 | £5,781,619.00 | |
HECKMONDWIKE CARPETS (EXPORTS) LIMITED | 01299337 | Active | £1,000.00 | £0.00 | £1,000.00 | |
HECKMONDWIKE CARPETS LIMITED | 01351117 | Active | £9,609.00 | £13,971.00 | -£4,362.00 | |
SEED BROS. (INVESTMENTS) LIMITED | 01436609 | Active | £15,068.00 | £19,111.00 | -£4,043.00 | |
WHARFE PROPERTIES LIMITED | 01473730 | Active | £804,013.00 | £16,380.00 | £786,133.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in WF15
Found 3 districts.