Districts in WA10
Show me all companies in the WA10 area
Found 304 companies in the WA10 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
TYRECARE (ST.HELENS)LIMITED | 01061193 | Active | £609,310.00 | £265,843.00 | £327,017.00 | |
PARMAIN BUILDERS LIMITED | 01231337 | Active | £2,627,500.00 | £33,281.00 | £2,534,486.00 | |
GPW DESIGN SERVICES LIMITED | 01248003 | Active | £4,315,753.00 | £4,036,056.00 | £265,387.00 | |
KAY'S OPTICIANS LIMITED | 01261451 | Active | £98,882.00 | £92,985.00 | £5,726.00 | |
RARMERVALE LIMITED | 01271863 | Active | £1,496,009.00 | £17,383.00 | £1,355,891.00 | |
F.A. SCHWARZ LIMITED | 01275494 | Active | £115,338.00 | £41,076.00 | £70,789.00 | |
L & S MOTORS (ST. HELENS) LIMITED | 01291034 | Active | £1,917,568.00 | £42,888.00 | £1,874,680.00 | |
TREND REFRIGERATION LIMITED | 01303091 | Active | £197,435.00 | £124,190.00 | £66,674.00 | |
PRO-PLAN PROJECTS LIMITED | 01371414 | Active | £489,424.00 | £201,740.00 | £287,739.00 | |
PRESCOT KNITTING COMPANY LIMITED | 01374690 | Active | £222,014.00 | £53,812.00 | £168,202.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in WA10
Found 6 districts.