Districts in TS20
Show me all companies in the TS20 area
Found 65 companies in the TS20 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
STOCKTON BOWLING CLUB LIMITED | 00533543 | Active | £27,142.00 | £1,010.00 | £26,132.00 | |
BLACKWELLS (BUTCHERS) LIMITED | 00537880 | Active | £421,185.00 | £208,711.00 | £183,945.00 | |
THOMAS FOODMARKET LIMITED | 00739257 | Active | £250,099.00 | £0.00 | £211,329.00 | |
DANAWARD LIMITED | 01341765 | Active | £41,199.00 | £1,452.00 | £39,747.00 | |
DAILEY ENGINEERING SERVICES LIMITED | 01540497 | Active | £227,481.00 | £14,089.00 | £213,321.00 | |
CHAN COMMERCIAL LTD | 02262832 | Active | £4,166,380.00 | £307,604.00 | £3,858,776.00 | |
HARPERS GOLF & LEISURE COMPANY LIMITED | 02359732 | Active | £306,394.00 | £37,499.00 | £268,895.00 | |
RESISYSTEMS LIMITED | 02780869 | Active | £113,134.00 | £51,136.00 | £61,998.00 | |
COMPCREST LIMITED | 03234156 | Active | £20,839.00 | £19,305.00 | £1,534.00 | |
THOMAS FOODMARKET (1997) LIMITED | 03295326 | Active | £223,339.00 | £136,421.00 | £83,483.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in TS20
Found 3 districts.