Districts in SW9
Show me all companies in the SW9 area
Found 4604 companies in the SW9 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
BOMOTONS INTERNATIONAL LIMITED | 06068661 | Active | £7,800.00 | £0.00 | £7,800.00 | |
TAMARE HOUSE PUBLISHERS LTD. | 06074138 | Liquidation | £500.00 | £0.00 | £3,000.00 | |
INFALLIBLE PRODUCTIONS LTD | 06113326 | Active | £14,000.00 | £0.00 | £14,000.00 | |
RAMSAY FAIRS LIMITED | 06129998 | Active | £1,256,937.00 | £763,654.00 | £493,283.00 | |
SHAMILA LIMITED | 06150628 | Active | £5,191,246.00 | £1,765,013.00 | £100.00 | |
WRIGHTNOW FINANCIAL LIMITED | 06179906 | Active | £68,688.00 | £8,752.00 | £28,132.00 | |
AFRI MARKETS LIMITED | 06198542 | Active | £175,085.00 | £189,315.00 | £14,230.00 | |
NB CONSULTANCY SERVICES LTD | 06204527 | Active | £419,556.00 | £213,963.00 | £689,357.00 | |
P&G SERVICES UK LIMITED | 06215640 | Active | £92,378.00 | £36,351.00 | £8,499.00 | |
S & A EMIOLA LIMITED | 06241880 | Active | - | £0.00 | £1.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in SW9
Found 7 districts.