Districts in SO50
Show me all companies in the SO50 area
Found 3524 companies in the SO50 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
HALLMARK FACILITIES MANAGEMENT LTD | Active | - | - | - | ||
HAMILTON PARKER FOUNDATION | 10356673 | Active | £19,799.00 | £443.00 | £19,356.00 | |
HAMPSHIRE ASSOCIATION FOR THE CARE OF THE BLIND | Active | - | - | - | ||
HAMPSHIRE ASSOCIATION OF LOCAL COUNCILS LIMITED | 06879309 | Active | £281,177.00 | £54,891.00 | £226,286.00 | |
HAMPSHIRE CHRISTIAN EDUCATION TRUST | Active | - | - | - | ||
HAMPSHIRE DRIVEWAYS & PATIOS LIMITED | Active | - | - | - | ||
HAMPSHIRE ENVIRONMENTAL SERVICES LTD | 05894514 | Active | £1,481,372.00 | £443,212.00 | £563,680.00 | |
HAMPSHIRE EYE CARE LTD | 12860353 | Active | £224,481.00 | £181,876.00 | £27,923.00 | |
HAMPSHIRE FREIGHT SERVICES LTD. | 03205415 | Active | - | £0.00 | £10.00 | |
HAMPSHIRE FINANCIAL LIMITED | 07667737 | Active | £331.00 | £5,176.00 | -£4,845.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in SO50
Found 8 districts.