Districts in SO43
Show me all companies in the SO43 area
Found 404 companies in the SO43 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
STEVE NAYLER MEDIA SERVICES LIMITED | 03145430 | Active | £19,052.00 | £18,845.00 | £207.00 | |
ACTIVATE OUTDOORS LIMITED | 03201193 | Active | £1,864,424.00 | £1,242,245.00 | £545,107.00 | |
BLAYDON DEVELOPMENTS LIMITED | 03265545 | Active | £241,862.00 | £168,370.00 | £69,458.00 | |
STRUCTURAL FRAME DESIGN LIMITED | 03299112 | Active | £116,269.00 | £17,529.00 | £98,731.00 | |
A.A.S.C. (ANTIOXIDANTS ANALYSTS SUPPLIERS & CONSULTANTS) LIMITED | 03344275 | Active | £2,344,021.00 | £78,235.00 | £2,236,566.00 | |
TARGET FLUID SERVICES LIMITED | 03357452 | Active | £22,181.00 | £3,631.00 | £18,550.00 | |
BRENSCOMBE OUTDOOR CENTRE LIMITED | 03536955 | Active | £6.00 | £0.00 | £6.00 | |
DORMOTRAIL LTD | 03545861 | Active | £114.00 | £0.00 | £114.00 | |
HEARTGOOD LTD | 03623038 | Active | £5.00 | £0.00 | £5.00 | |
ABBEYDALE PROMOTIONS LIMITED | 03648165 | Active | £85,860.00 | £77,260.00 | £8,600.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in SO43
Found 1 districts.