Districts in SO21
Show me all companies in the SO21 area
Found 2084 companies in the SO21 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
HAM GREEN PARTNERSHIP LIMITED | 07932836 | Active | £30,016.00 | £4,697.00 | £23,436.00 | |
HAMPSHIRE BUILDING SUPPLIES LIMITED | 07002758 | Active | £1.00 | £0.00 | £1.00 | |
HAMPSHIRE CANDLES (ANDOVER) LTD | 12571797 | Active | £181,347.00 | £26,213.00 | £127,119.00 | |
HAMPSHIRE ENERGY COMMUNITY INTEREST COMPANY | Active | - | - | - | ||
HAMPSHIRE GOLF 2019 LIMITED | 12225961 | Active | £395,000.00 | £69,961.00 | £325,039.00 | |
HAMPSHIRE HOLSTEINS LTD | 13648340 | Active | -£339,777.00 | -£248,653.00 | £93,539.00 | |
HAMPSHIRE HOUSING LTD | 11349073 | Active | £660,000.00 | £135,759.00 | £36,160.00 | |
HAMPSHIRE INFLATABLES LIMITED | 14068053 | Active | £1.00 | £0.00 | £1.00 | |
HAMPSHIRE LADIES GOLF LIMITED | 12125058 | Active | £80,632.00 | £15,596.00 | £65,336.00 | |
HAMPSHIRE PLUMBING LIMITED | 07379154 | Active | £30,108.00 | £23,846.00 | £6,262.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in SO21
Found 4 districts.