Districts in SG19
Show me all companies in the SG19 area
Found 304 companies in the SG19 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
TOWN HALL COMPANY LIMITED | 00079665 | Active | £27,894.00 | £17,335.00 | £10,559.00 | |
ALLEN BROTHERS LIMITED | 00224702 | Active | £60,556.00 | £0.00 | £60,556.00 | |
ENVELOPE SYSTEMS LTD | 00387300 | Active | £159,023.00 | £97,018.00 | £53,461.00 | |
L.V. WARD (FARM PRODUCE) LIMITED | 00507617 | Active | £368,222.00 | £251,795.00 | £115,223.00 | |
CAMBRIDGE GLIDING CLUB LIMITED | 00514150 | Active | £607,392.00 | £268,157.00 | £339,235.00 | |
IVEL HOLDINGS LIMITED | 00538939 | Active | £2,407,588.00 | £51,600.00 | £2,257,166.00 | |
BANKS MILLS LIMITED | 00552229 | Active | £16,419,218.00 | £318,795.00 | £15,738,390.00 | |
WORBOYS GARAGE LIMITED | 00700118 | Active | £496,330.00 | £39,367.00 | £600.00 | |
JOHN O'GAUNT GOLF AND COUNTRY CLUB (1962) LIMITED | 00725406 | Active | £99,449.00 | £0.00 | £45,667.00 | |
A.J.HART AND SON LIMITED | 00782393 | Active | £998,782.00 | £358,189.00 | £532,563.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in SG19
Found 4 districts.