Districts in PO12
Show me all companies in the PO12 area
Found 360 companies in the PO12 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
GOSPORT MASONIC HALL LIMITED | 00238143 | Active | £667,373.00 | £43,356.00 | £519,941.00 | |
BRENT STREET PROPERTIES LIMITED | 00636360 | Active | £2,802,238.00 | £82,167.00 | £112.00 | |
CHARK (LEE) CO. LIMITED | 00727476 | Active | £17,496.00 | £18,262.00 | £466.00 | |
A.W.SMITH(GOSPORT)LIMITED | 00797871 | Active | £115,276.00 | £172,385.00 | -£77,227.00 | |
LODGE GARDENS RESIDENTS ASSOCIATION LIMITED(THE) | 00904002 | Active | £17,480.00 | £0.00 | £17,580.00 | |
STAR UNIVERSAL (GOSPORT) LIMITED | 00959170 | Active | £555,810.00 | £238,972.00 | £80.00 | |
HARRISON-BEAUMONT (LIFE AND PENSIONS) LIMITED | 01079555 | Active | £1,000.00 | £0.00 | £1,000.00 | |
R.M.P. PLASTICS LIMITED | 01191595 | Active | £1,902,799.00 | £253,780.00 | £1,621,015.00 | |
L.A. TOOLING LIMITED | 01402601 | Active | £1,209,533.00 | £204,998.00 | £965,318.00 | |
GOSPORT BOAT YARD LIMITED | 01486048 | Active | £3,974,684.00 | £236,234.00 | £3,686,575.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in PO12
Found 4 districts.