Districts in PL2
Show me all companies in the PL2 area
Found 4886 companies in the PL2 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
NARCOLYTICAL LIMITED | 07041229 | Active | £15,033.00 | £13,133.00 | £1,900.00 | |
CARDRICK PLUMBING AND HEATING LTD | 07041715 | Active | £58,515.00 | £32,635.00 | £14,959.00 | |
JELLY IMAGES LTD | 07051480 | Active | £67,094.00 | £54,076.00 | £13,018.00 | |
EXETER WINDOW STORE LIMITED | 07060537 | Active | £20,218.00 | £614,750.00 | £1,839,865.00 | |
AQUAMARE MARINE LTD | 07062123 | Active | £3,636,695.00 | £2,193,742.00 | £908,908.00 | |
FIRST CARE SOUTH WEST LIMITED | 07065842 | Active | £4,205.00 | £6,991.00 | -£2,991.00 | |
BLUECLOUD ACCOUNTING AND CONSULTING LIMITED | 07067174 | Active | £14,324.00 | -£12,412.00 | £26,586.00 | |
FIRST AID AWARDS LIMITED | 07068579 | Active | £2,550,122.00 | £282,619.00 | £2,266,753.00 | |
CHAPMAN AGRICULTURAL AND GENERAL CONTRACTORS LTD | 07070763 | Active - Proposal to Strike off | £81,067.00 | £95,304.00 | -£14,237.00 | |
THREE AND SIX FILMS LTD | 07071621 | Active | £14,048.00 | £30,509.00 | £100.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in PL2
Found 28 districts.