Districts in PE38
Show me all companies in the PE38 area
Found 169 companies in the PE38 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
MASSON SEELEY AND COMPANY,LIMITED | 00162382 | Active | £2,111,012.00 | £96,924.00 | £1,824,216.00 | |
WALKER RUBBER LIMITED | 00505040 | Active | £352,048.00 | £282,515.00 | £69,533.00 | |
J.H.MARTIN & SONS(LITTLEPORT)LIMITED | 00527373 | Active | £5,313,242.00 | £25,999.00 | £5,116,269.00 | |
E.W.KISBY AND SONS LIMITED | 00602019 | Active | £2,380,522.00 | £858,720.00 | £1,462,473.00 | |
ROCHESTER FARM LIMITED | 00639135 | Active | £1,888,468.00 | £297,740.00 | £1,890,039.00 | |
BEXWELL KITCHENS LIMITED | 00848618 | Active | £112,848.00 | £111,021.00 | £227.00 | |
D.& H.HARROD(COACHES)LIMITED | 00854237 | Active | £684,732.00 | £352,531.00 | £135,314.00 | |
DOWNHAM BUILDING SUPPLY CO. LIMITED | 00953123 | Active | £551,732.00 | £324,074.00 | £227,658.00 | |
BARKER BROS. BUILDERS LIMITED | 00953148 | Active | £3,544,411.00 | £94,007.00 | £3,290,604.00 | |
BARKER BROS. (DOWNHAM MARKET) GROUP LIMITED | 00953151 | Active | £2,002.00 | £0.00 | £228,808.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in PE38
Found 2 districts.