Districts in NE10
Show me all companies in the NE10 area
Found 101 companies in the NE10 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
POWAIR AUTOMATION LIMITED | 00457017 | Active | £76,777.00 | £0.00 | £76,777.00 | |
SIGNMAKERS LIMITED | 00722376 | Active | £619,618.00 | £795.00 | £426,968.00 | |
HEWORTH GOLF CLUB LIMITED (THE) | 01231745 | Active | £1,195,133.00 | £512,259.00 | £682,874.00 | |
GATESHEAD FOOTBALL CLUB LIMITED | 01329847 | Active | £93,516.00 | £181,300.00 | -£87,784.00 | |
APOLLO PLASTICS LIMITED | 01375330 | Active | £862,384.00 | £81,222.00 | £781,162.00 | |
ALLAN LIDDLE (STEEL) LIMITED | 01403979 | Active | £1,900,407.00 | £757,443.00 | £1,038,548.00 | |
ADM AUTOMATION LIMITED | 01446781 | Active | £1,755,619.00 | £148,833.00 | £1,606,185.00 | |
GATESHEAD BEARINGS LIMITED | 01739076 | Active | £1,276,575.00 | £479,946.00 | £788,909.00 | |
CASTLE CLOSE MANAGEMENT COMPANY LIMITED | 01772478 | Active | £9,775.00 | £510.00 | £8,605.00 | |
HEATING COMPONENTS & EQUIPMENT LIMITED | 01806015 | Active | £1,181,302.00 | £541,591.00 | £50,200.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in NE10
Found 4 districts.