Districts in ME10
Show me all companies in the ME10 area
Found 488 companies in the ME10 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
BENNETT OPIE,LIMITED | 00124503 | Active | £25,281,983.00 | £7,134,545.00 | £20,236,029.00 | |
DUNBAR WHARF LIMITED | 00190723 | Active | - | £0.00 | £27,000.00 | |
A.E.BARROW & SONS,LIMITED | 00289832 | Active | £515,012.00 | £57,947.00 | £415,359.00 | |
S. & A.BOWEN LIMITED | 00362405 | Active | £315,477.00 | £17,590.00 | £85,597.00 | |
W.J.ODDS LIMITED | 00534295 | Active | £6,660,290.00 | £673,193.00 | £5,974,172.00 | |
W.CHESSON LIMITED | 00551480 | Active | £163,246.00 | £31,845.00 | £92,002.00 | |
TERRY AND CARR LIMITED | 00606827 | Active | £1,604,991.00 | £55,422.00 | £3,350.00 | |
E.W. TAYLOR & COMPANY (FORWARDING) LIMITED | 00665110 | Active | £592,477.00 | £227,670.00 | £364,807.00 | |
COMPREHENSIVE COVERINGS LIMITED | 00672298 | Active | £480,894.00 | £235,676.00 | £204,662.00 | |
WILLIAM MARK HOLDINGS LIMITED | 00712502 | Active | £456,012.00 | £18,893.00 | £437,119.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in ME10
Found 5 districts.