Districts in LS20
Show me all companies in the LS20 area
Found 184 companies in the LS20 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
GUISELEY BOWLING CLUB LIMITED | 00110100 | Active | £40,858.00 | £0.00 | £40,858.00 | |
THE HAWKSWORTH GOLF CLUB LIMITED | 00172016 | Active | £6,556.00 | £6,279.00 | £277.00 | |
H.JOHNSON & SONS (FARSLEY) LIMITED | 00264516 | Active | £159,325.00 | £551.00 | £131,666.00 | |
C.P.BENNET.LIMITED | 00270558 | Active | £301,676.00 | £37,474.00 | £260,810.00 | |
BRADFORD GOLF CLUB LIMITED(THE) | 00384629 | Active | £606,828.00 | £0.00 | £406,805.00 | |
CARLEX ESTATES,LIMITED | 00407586 | Active | £1,040,807.00 | £1,979.00 | £1,038,828.00 | |
MYTHOLM STONE SALES LIMITED | 00498684 | Active | £209,460.00 | £188,669.00 | £20,791.00 | |
TRANMERE OVAL LIMITED | 00499074 | Active | £4,999.00 | £2,391.00 | £2,608.00 | |
CENTRAL PROPERTIES (KEIGHLEY) LIMITED | 00609478 | Active | £1,016,287.00 | £687,795.00 | £320,530.00 | |
T.D.WHITFIELD & SONS LIMITED | 00643945 | Active | £159,506.00 | £390.00 | £159,116.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in LS20
Found 2 districts.