Districts in IP23
Show me all companies in the IP23 area
Found 127 companies in the IP23 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
MUTA LIMITED | 00152795 | Active | £105,107.00 | £25,964.00 | £79,143.00 | |
BEDINGFIELD HALL FARMS LIMITED | 00388376 | Active | £4,570,311.00 | £375,802.00 | £2,734,510.00 | |
HAAG'S NORFOLK & SUFFOLK FARMS LIMITED | 00572122 | Active | £2,348,221.00 | £68,809.00 | £1,768,835.00 | |
Z. MUNTER (FARMS) LIMITED | 00705283 | Active | £6,994,759.00 | £4,147,219.00 | £2,808,674.00 | |
HAAG LIMITED | 00800505 | Active | £679,617.00 | £24,160.00 | £655,457.00 | |
J.P. MORGAN TRUST INVESTMENT COMPANY LIMITED(THE) | 00927373 | Active | £1,881,612.00 | £48,227.00 | £1,772,094.00 | |
ESSEX CARAVAN CENTRE(WHOLESALE AND RETAIL)LIMITED | 00968256 | Active | - | £0.00 | £0.00 | |
HOLLY HOUSE RESIDENTS ASSOCIATION (EYE) LIMITED | 01158244 | Active | £6.00 | £0.00 | £6.00 | |
MOORES REFRIGERATION CONTROLLED TRANSPORT LIMITED | 01190488 | Active | £16,133,486.00 | £8,858,423.00 | £6,168,063.00 | |
NORFOLK & SUFFOLK FARMS LTD | 01204992 | Active | - | £0.00 | £2.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in IP23
Found 2 districts.