Districts in IG11
Show me all companies in the IG11 area
Found 410 companies in the IG11 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
BROWNINGS ELECTRIC COMPANY LIMITED | 00362699 | Active | £8,581,687.00 | £1,688,646.00 | £5,526,020.00 | |
NIC ICE LIMITED | 00394506 | Active | £30,629,623.00 | £19,404,309.00 | £10,509,401.00 | |
JAMES LEIGH LIMITED | 00418003 | Active | £203,923.00 | £108,893.00 | £108,449.00 | |
HOME BUILD CENTRE (CATERHAM) LIMITED | 00514267 | Active | £783,027.00 | £501,404.00 | £281,623.00 | |
C. BLUMSOM LIMITED | 00555524 | Active | £3,183,222.00 | £1,152,525.00 | £1,862,635.00 | |
JOCK STEWART AND SONS LIMITED | 00708070 | Active | £281.00 | £0.00 | £281.00 | |
ROOFF RESIDENTIAL LTD. | 00889170 | Active | - | £623,828.00 | £228,824.00 | |
BARKING & DISTRICT INDOOR BOWLS CLUB LIMITED | 00983284 | Active | £113,505.00 | £0.00 | £114,167.00 | |
TOGA PLANT HIRE LIMITED | 01023837 | Active | £3,125,444.00 | £1,049,568.00 | £1,225,154.00 | |
SCLA LIMITED | 01048517 | Active | £1,285,992.00 | £398,185.00 | £845,605.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in IG11
Found 4 districts.