Districts in GU1
Show me all companies in the GU1 area
Found 16894 companies in the GU1 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
HALCYON TREEHOUSES AND PLAY CREATIONS LTD | 10839716 | Active | £122,338.00 | £46,988.00 | £75,350.00 | |
HALE PROPERTY SERVICES LIMITED | 11285175 | Active | £391,980.00 | £10,293.00 | £381,687.00 | |
HALEBOURNE CARE GROUP LIMITED | 13587320 | Active | £4,195,484.00 | £1,126,028.00 | £3,069,456.00 | |
HALESI NERPA CONSTRUCTION LTD | 13648181 | Active | £7,157.00 | £1,521.00 | £3,078.00 | |
HALF FULL GROUP LTD | 11348658 | Active | £28,638.00 | £48,588.00 | £19,950.00 | |
HALKA LOGISTICS LTD | Active | - | - | - | ||
HALL GROVE SCHOOL LIMITED | 07112368 | Active | £4,295,036.00 | £1,278,501.00 | £2,960,404.00 | |
HALL GROVE TEST CENTRE LTD | 11188464 | Active | £173,404.00 | £3,508.00 | £169,896.00 | |
HALL KINGCOME CONSULTING LTD | 11666230 | Active | £19,900.00 | £17,513.00 | £2,387.00 | |
HALL SERVICES LIMITED | 04935114 | Active | £722,473.00 | £212,239.00 | £505,048.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in GU1
Found 43 districts.