Districts in CO16
Show me all companies in the CO16 area
Found 165 companies in the CO16 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
SMITH FARMS (CLACTON) LIMITED | 00439189 | Active | £12,820,146.00 | £499,846.00 | £4,870.00 | |
JAMES FAIRLEY & SONS (FARMS) LIMITED | 00506752 | Active | £5,127,671.00 | £508,049.00 | £3,386,619.00 | |
ST.OSYTH BEACH ESTATE LIMITED | 00567404 | Active | £8,651,299.00 | £925,979.00 | £7,467,581.00 | |
LARCHFIELD RESIDENTS SOCIETY LIMITED | 00767363 | Active | - | £0.00 | £42,080.00 | |
DUNSMORE FLATS LIMITED | 00801276 | Active | £83,494.00 | £354.00 | £94,927.00 | |
EAST ESSEX MOTOR ACCESSORIES LIMITED | 00807470 | Active | £59,762.00 | £59,363.00 | £399.00 | |
FRINTON MOTORS LIMITED | 00921234 | Active | £1,021,869.00 | £119,797.00 | £902,072.00 | |
TONARO LIMITED | 01071054 | Active | - | £0.00 | - | |
DERBY HOUSE RESIDENTS (PINNER) LIMITED | 01113798 | Active | £24,651.00 | £0.00 | £24,651.00 | |
MENTMORE COURT MANAGEMENT COMPANY (STANMORE) LIMITED | 01169973 | Active | - | £0.00 | - |
0 of 20 row(s) selected.
Browse Postcode Districts in CO16
Found 4 districts.