Districts in BD17
Show me all companies in the BD17 area
Found 388 companies in the BD17 area. Here are the first 20 to get you started. You can also browse individual postcode districts further down this page.
Company Number | Status | |||||
---|---|---|---|---|---|---|
GREAT HORTON CRICKET CLUB ESTATE COMPANY LIMITED(THE) | 00166356 | Active | £5,463.00 | £0.00 | - | |
MANOR COATING SYSTEMS LIMITED | 00335572 | Active | £6,159,998.00 | £3,126,284.00 | £2,881,644.00 | |
COBRA STUDIOS LIMITED | 00350296 | Liquidation | £133,897.00 | £0.00 | £133,897.00 | |
PENDLEBURY'S EYECARE DORMANT LIMITED | 00360917 | Active | £247,202.00 | £0.00 | £247,202.00 | |
HERBERT WALKERS LIMITED | 00405322 | Active | £10,513,471.00 | £4,138,437.00 | £5,868,075.00 | |
RAMSDEN TRADING COMPANY LIMITED | 00539560 | Active | £2,248,683.00 | £1,572,055.00 | £671,243.00 | |
FURNITURE PRODUCTIONS (CONTRACTS) LIMITED | 00628339 | Active | £1,985,415.00 | £17,935.00 | £1,963,544.00 | |
BLENHEIM HOUSE PROPERTIES (BRADFORD) LIMITED | 00670117 | Active | £3,963,311.00 | £55,527.00 | £3,907,784.00 | |
BAYFIELDS (NEWCASTLE) DORMANT LIMITED | 00807597 | Active | £164,261.00 | £0.00 | £164,261.00 | |
WINDRUSH INVESTMENTS LIMITED | 00820452 | Active | £179,075.00 | £18,263.00 | £160,812.00 |
0 of 20 row(s) selected.
Browse Postcode Districts in BD17
Found 3 districts.